<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Amrit Williams Blog</title>
	<atom:link href="http://techbuddha.wordpress.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbuddha.wordpress.com</link>
	<description>Observations of a Digitally Enlightened Mind</description>
	<lastBuildDate>Mon, 25 Mar 2013 00:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Class-action Lawsuit Against HP for Not Disclosing Security Vulnerabilities Has Huge Implications by HP Facing Class Action Suit For Not Disclosing Printer Vulnerability &#124; Threatpost</title>
		<link>http://techbuddha.wordpress.com/2011/12/08/class-action-lawsuit-against-hp-for-not-disclosing-security-vulnerabilities-has-huge-implications/#comment-25799</link>
		<dc:creator><![CDATA[HP Facing Class Action Suit For Not Disclosing Printer Vulnerability &#124; Threatpost]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/?p=1723#comment-25799</guid>
		<description><![CDATA[[...] Williams, the Chief Technology Officer at Quantivo, a digital analytics firm, wrote on his blog that a ruling in the plaintiff&#8217;s favor would push legal responsibility for ensuring the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Williams, the Chief Technology Officer at Quantivo, a digital analytics firm, wrote on his blog that a ruling in the plaintiff&#8217;s favor would push legal responsibility for ensuring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Broken Windows Economics of IT Security by Ethics versus economics for security research &#124; Threat Thoughts</title>
		<link>http://techbuddha.wordpress.com/2010/02/09/the-broken-windows-economics-of-it-security/#comment-25776</link>
		<dc:creator><![CDATA[Ethics versus economics for security research &#124; Threat Thoughts]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/?p=1487#comment-25776</guid>
		<description><![CDATA[[...] that security, on its own, adds value often turns into a form of the broken windows fallacy. And creating artificial demand for threat intelligence could lead to all sorts of perverse [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that security, on its own, adds value often turns into a form of the broken windows fallacy. And creating artificial demand for threat intelligence could lead to all sorts of perverse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agents, agents everywhere by Addressing Agile Security by Virtualizing the Management Layer (Part 1 of 2) &#124; Intigua</title>
		<link>http://techbuddha.wordpress.com/2006/12/10/agents-agents-everywhere/#comment-25755</link>
		<dc:creator><![CDATA[Addressing Agile Security by Virtualizing the Management Layer (Part 1 of 2) &#124; Intigua]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 01:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/2006/12/10/agents-agents-everywhere/#comment-25755</guid>
		<description><![CDATA[[...] (Splunk-style) monitoring is required – and that requires management agents.  As Amrit Williams of BigFix has written, agents are required because there’s “no other way to gain real-time control over [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Splunk-style) monitoring is required – and that requires management agents.  As Amrit Williams of BigFix has written, agents are required because there’s “no other way to gain real-time control over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T U-Verse Universally Sucks! by Rwhite8449</title>
		<link>http://techbuddha.wordpress.com/2007/10/21/att-u-verse-universally-sucks/#comment-25754</link>
		<dc:creator><![CDATA[Rwhite8449]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 22:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/2007/10/21/att-u-verse-universally-sucks/#comment-25754</guid>
		<description><![CDATA[Funny thing this company AT&amp;T. They were a good company years and years ago. Now I experience the same issues I have been reading on here. Their service is second rate. I changed from Time Warner to AT&amp;T because of poor product and WORSE customer service.
Received good product from UVERS for about a year at a cheaper price. Then fell for the upgrade to 6.0 at a reduced price, still not a bad deal. The issue is that they can not deliver 6.0 consistently to my home. And their service people are a joke. One was so drunk two days ago at my home in Chapel Hill, NC that he left the house saying he could not fix my issue of .56 speed. Then passed out in the street for 40 Minutes. My wife finally demanded I go roll him to the side of the street before he was hit by a car. You could not dream this stuff up. But it gets better, they charged me $100.00 for this. When I call to dispute it they sent another Service rep. He called at 4:45 PM and informed me that he was going to charge me another $100.00 for a service call. Then was rude when I informed him it was already covered under the call from yesterday. Finally he said some nasty things and informed me that he had tickets to the game and I would have to learn to live with my issue of slow network speed. His name was Richard Arnold out of the Chapel Hill, NC office. Man these two reps should get a ribbon for worst service reps in the state.
Looks like it’s back to Time Warner.]]></description>
		<content:encoded><![CDATA[<p>Funny thing this company AT&amp;T. They were a good company years and years ago. Now I experience the same issues I have been reading on here. Their service is second rate. I changed from Time Warner to AT&amp;T because of poor product and WORSE customer service.<br />
Received good product from UVERS for about a year at a cheaper price. Then fell for the upgrade to 6.0 at a reduced price, still not a bad deal. The issue is that they can not deliver 6.0 consistently to my home. And their service people are a joke. One was so drunk two days ago at my home in Chapel Hill, NC that he left the house saying he could not fix my issue of .56 speed. Then passed out in the street for 40 Minutes. My wife finally demanded I go roll him to the side of the street before he was hit by a car. You could not dream this stuff up. But it gets better, they charged me $100.00 for this. When I call to dispute it they sent another Service rep. He called at 4:45 PM and informed me that he was going to charge me another $100.00 for a service call. Then was rude when I informed him it was already covered under the call from yesterday. Finally he said some nasty things and informed me that he had tickets to the game and I would have to learn to live with my issue of slow network speed. His name was Richard Arnold out of the Chapel Hill, NC office. Man these two reps should get a ribbon for worst service reps in the state.<br />
Looks like it’s back to Time Warner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T U-Verse Universally Sucks! by Rwhite8449</title>
		<link>http://techbuddha.wordpress.com/2007/10/21/att-u-verse-universally-sucks/#comment-25753</link>
		<dc:creator><![CDATA[Rwhite8449]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 22:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/2007/10/21/att-u-verse-universally-sucks/#comment-25753</guid>
		<description><![CDATA[Funny thing this company AT&amp;T. They were a good company years and years ago. Now I experience the same issues I have been reading on here. Their service is second rate. I changed from Time Warner to AT&amp;T because of poor product and WORSE customer service. 
Received good product from UVERS for about a year at a cheaper price. Then fell for the upgrade to 6.0 at a reduced price, still not a bad deal. The issue is that they can not deliver 6.0 consistently to my home. And their service people are a joke. One was so drunk two days ago at my home in Chapel Hill, NC that he left the house saying he could not fix my issue of .56 speed. Then passed out in the street for 40 Minutes. My wife finally demanded I go roll him to the side of the street before he was hit by a car. You could not dream this stuff up. But it gets better, they charged me $100.00 for this. When I call to dispute it they sent another Service rep. He called at 4:45 PM and informed me that he was going to charge me another $100.00 for a service call. Then was rude when I informed him it was already covered under the call from yesterday. Finally he said some nasty things and informed me that he had tickets to the game and I would have to learn to live with my issue of slow network speed. His name was Richard Arnold out of the Chapel Hill, NC office. Man these two reps should get a ribbon for worst service reps in the state.
Looks like it&#039;s back to Time Warner.]]></description>
		<content:encoded><![CDATA[<p>Funny thing this company AT&amp;T. They were a good company years and years ago. Now I experience the same issues I have been reading on here. Their service is second rate. I changed from Time Warner to AT&amp;T because of poor product and WORSE customer service.<br />
Received good product from UVERS for about a year at a cheaper price. Then fell for the upgrade to 6.0 at a reduced price, still not a bad deal. The issue is that they can not deliver 6.0 consistently to my home. And their service people are a joke. One was so drunk two days ago at my home in Chapel Hill, NC that he left the house saying he could not fix my issue of .56 speed. Then passed out in the street for 40 Minutes. My wife finally demanded I go roll him to the side of the street before he was hit by a car. You could not dream this stuff up. But it gets better, they charged me $100.00 for this. When I call to dispute it they sent another Service rep. He called at 4:45 PM and informed me that he was going to charge me another $100.00 for a service call. Then was rude when I informed him it was already covered under the call from yesterday. Finally he said some nasty things and informed me that he had tickets to the game and I would have to learn to live with my issue of slow network speed. His name was Richard Arnold out of the Chapel Hill, NC office. Man these two reps should get a ribbon for worst service reps in the state.<br />
Looks like it&#8217;s back to Time Warner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technocalypse: The economic crisis and it&#8217;s impact on innovation by Hackmorroco &#187; La sécurité va Souffrire de la crise financière</title>
		<link>http://techbuddha.wordpress.com/2008/10/18/technocalypse-the-economic-crisis-and-its-impact-on-innovation/#comment-25732</link>
		<dc:creator><![CDATA[Hackmorroco &#187; La sécurité va Souffrire de la crise financière]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/?p=508#comment-25732</guid>
		<description><![CDATA[[...] vous êtes intéressés par plus d’analyze, je vous recommande de consulter Amrit Williams et Chris Hoff et leur réflexion sur le [...]]]></description>
		<content:encoded><![CDATA[<p>[...] vous êtes intéressés par plus d’analyze, je vous recommande de consulter Amrit Williams et Chris Hoff et leur réflexion sur le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T U-Verse Universally Sucks! by zia</title>
		<link>http://techbuddha.wordpress.com/2007/10/21/att-u-verse-universally-sucks/#comment-25658</link>
		<dc:creator><![CDATA[zia]]></dc:creator>
		<pubDate>Sat, 29 Sep 2012 20:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/2007/10/21/att-u-verse-universally-sucks/#comment-25658</guid>
		<description><![CDATA[yes indeed att is terrible, unless you have hours to waste every month to sit and wait on the phone to resolve their mistakes, do no go near att.]]></description>
		<content:encoded><![CDATA[<p>yes indeed att is terrible, unless you have hours to waste every month to sit and wait on the phone to resolve their mistakes, do no go near att.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T U-Verse Universally Sucks! by Tim</title>
		<link>http://techbuddha.wordpress.com/2007/10/21/att-u-verse-universally-sucks/#comment-25643</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 02:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/2007/10/21/att-u-verse-universally-sucks/#comment-25643</guid>
		<description><![CDATA[Just wanted to let the readers know that my uverse works just perfectly. 6 stbs and 12meg dsl (I know, not the fastest, but all I need for three or four devices) and never a glitch. The first couple weeks I had some problems, the techs were always on time, courteous and professional. I do wish they would use only real people for tech support call ins but it seems like almost all companies are getting away from that. Such a shame.  I&#039;m happy with the service and certainly recommend it to anyone.]]></description>
		<content:encoded><![CDATA[<p>Just wanted to let the readers know that my uverse works just perfectly. 6 stbs and 12meg dsl (I know, not the fastest, but all I need for three or four devices) and never a glitch. The first couple weeks I had some problems, the techs were always on time, courteous and professional. I do wish they would use only real people for tech support call ins but it seems like almost all companies are getting away from that. Such a shame.  I&#8217;m happy with the service and certainly recommend it to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client Hosted Virtual Desktops Part II; Back to Basics by Tech Marketer</title>
		<link>http://techbuddha.wordpress.com/2010/04/23/client-hosted-virtual-desktops-part-ii-back-to-basics/#comment-25640</link>
		<dc:creator><![CDATA[Tech Marketer]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/?p=1524#comment-25640</guid>
		<description><![CDATA[There is no doubt that &lt;a href=&quot;http://www.dincloud.com/hosted-virtual-desktop&quot; rel=&quot;nofollow&quot;&gt;hosted virtual desktop&lt;/a&gt; are hot. And organizations are using HVDs to keep infrastructure costs low, increase internal management control of its IT systems, and support productivity from anywhere.

Also, Microsoft recently released a Case-Study of an Asset Management Firm Uses Hosted Desktop Solution to Reduce IT Budget by 50 Percent. And the benefits are not only limited to Cost savings, but customers also recorded an increased workforce productivity, enhanced IT control, and greater operational flexibility.

Read this case-study:
http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=710000001352]]></description>
		<content:encoded><![CDATA[<p>There is no doubt that <a href="http://www.dincloud.com/hosted-virtual-desktop" rel="nofollow">hosted virtual desktop</a> are hot. And organizations are using HVDs to keep infrastructure costs low, increase internal management control of its IT systems, and support productivity from anywhere.</p>
<p>Also, Microsoft recently released a Case-Study of an Asset Management Firm Uses Hosted Desktop Solution to Reduce IT Budget by 50 Percent. And the benefits are not only limited to Cost savings, but customers also recorded an increased workforce productivity, enhanced IT control, and greater operational flexibility.</p>
<p>Read this case-study:<br />
<a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=710000001352" rel="nofollow">http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=710000001352</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client Hosted Virtual Desktops Part 1; Own the OS by Tech Marketer</title>
		<link>http://techbuddha.wordpress.com/2010/02/26/client-hosted-virtual-desktops-part-1-own-the-os/#comment-25639</link>
		<dc:creator><![CDATA[Tech Marketer]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 22:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://techbuddha.wordpress.com/?p=1485#comment-25639</guid>
		<description><![CDATA[There is no doubt that &lt;a href=&quot;http://www.dincloud.com/hosted-virtual-desktop&quot; rel=&quot;nofollow&quot;&gt;hosted virtual desktop&lt;/a&gt; are hot. And organizations are using HVDs to keep infrastructure costs low, increase internal management control of its IT systems, and support productivity from anywhere.

Also, Microsoft recently released a Case-Study of an Asset Management Firm Uses Hosted Desktop Solution to Reduce IT Budget by 50 Percent. And the benefits are not only limited to Cost savings, but customers also recorded an increased workforce productivity, enhanced IT control, and greater operational flexibility.

Read this case-study:
http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=710000001352]]></description>
		<content:encoded><![CDATA[<p>There is no doubt that <a href="http://www.dincloud.com/hosted-virtual-desktop" rel="nofollow">hosted virtual desktop</a> are hot. And organizations are using HVDs to keep infrastructure costs low, increase internal management control of its IT systems, and support productivity from anywhere.</p>
<p>Also, Microsoft recently released a Case-Study of an Asset Management Firm Uses Hosted Desktop Solution to Reduce IT Budget by 50 Percent. And the benefits are not only limited to Cost savings, but customers also recorded an increased workforce productivity, enhanced IT control, and greater operational flexibility.</p>
<p>Read this case-study:<br />
<a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=710000001352" rel="nofollow">http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=710000001352</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
